"Tar"의 두 판 사이의 차이
ph
(새 문서: ==split during creation== tar -cvpz <put options here> / | split -d -b 3900m - /name/of/backup.tar.gz. # <c>f</c> option이 없음 # <c>-d</c> : suffix는 numerical # <c>-b</c> : si...) |
|||
5번째 줄: | 5번째 줄: | ||
# <c>-b</c> : size. 3900m은 FAT32 partition에 맞춘 것이다. | # <c>-b</c> : size. 3900m은 FAT32 partition에 맞춘 것이다. | ||
# 그 다음 차례로, stdin, prefix. | # 그 다음 차례로, stdin, prefix. | ||
− | [https://help.ubuntu.com/community/BackupYourSystem/TAR#Archive_Splitting] | + | [https://help.ubuntu.com/community/BackupYourSystem/TAR#Archive_Splitting] : tar를 이용한 백업문서로 최고인듯. 이 [https://help.ubuntu.com/community/BackupYourSystem 상위문서]도 아주 훌륭하다. |
==reconstitute the archive== | ==reconstitute the archive== | ||
cat *tar.gz* | tar -xvpzf - -C / | cat *tar.gz* | tar -xvpzf - -C / | ||
[https://help.ubuntu.com/community/BackupYourSystem/TAR#Archive_Splitting] | [https://help.ubuntu.com/community/BackupYourSystem/TAR#Archive_Splitting] |
2017년 9월 27일 (수) 19:05 판
split during creation
tar -cvpz <put options here> / | split -d -b 3900m - /name/of/backup.tar.gz.
- f option이 없음
- -d : suffix는 numerical
- -b : size. 3900m은 FAT32 partition에 맞춘 것이다.
- 그 다음 차례로, stdin, prefix.
[1] : tar를 이용한 백업문서로 최고인듯. 이 상위문서도 아주 훌륭하다.
reconstitute the archive
cat *tar.gz* | tar -xvpzf - -C /